MATERIAL SAFETY DATA SHEET
BIRD SHIELD™ REPELLENT CONCENTRATE
| Bird Shield Repellent Corporation | / HMIS Hazard Classification |
| P.O. Box 785 | /Health -= 1 |
| Pullman, Washington 99163-0785 |
/Flammability = 1 |
| U.S.A. | /Reactivity = 0 |
EMERGENCY TELEPHONE NO. 509.339.5740 | |
SECTION 1 |
|
| Chemical Name | Methyl anthranilate 2-Aminobenzoic acid methyl ester |
| Trade Name | Bird Shield Repellent |
| Chemical Family | Aromatic acid ester + inert ingredients 26.4% methyl anthranilate |
| CAS Registry No. | 134-20-3 |
| Other | 73.6% inert ingredients |
| DOT Shipping Classification | Chemicals, NOI (not regulated) |
| GRAS Registry No. | USFDA 21 CFR 182-10 No. 2682 |
| TPIN | 1998E061 |
| DOT Shipping Classification | Chemicals, NOI (not regulated) |
SECTION II COMPOSITION OR INFORMATION ON INGREDIENTS |
|
| Product and/or components carinogenicy accoreing to OSHA, LARC, NTP or Oher: NO | |
SECTION III HAZARDOUS INGREDIENTS |
|
| Material | Methyl anthranilate (26.4%), Unassigned TLV (units) |
| CERCLA Ratings (Scale 0-3) | Health=2, Fire=1, Reactivity=O, Persistence=1 |
| NFPA Ratings (Scale 0-4) | Health=O, Fire=1, Reactivity=O |
| Potential Health Effects | None Known |
| Primary Routes of Exposure | Eyes, skin |
| Effects of Exposure | May be irritating to he skin and eyes. Prolonged contact, as with clothing wetted with material, may cause slight irritation. Vapor or mist, in excess of permissible concentrartion or in unusually high concentration generated from spraying, heating the material or as from exposure in poorly ventilated areas or confined spaces, may cause throat and nose irritation, headache, nausea and drowsiness. |
SECTION IV EMERGENCY FIRST AID PROCEDURES |
|
| IF IN EYES: | Hold eye open and rinse slowly and gently with water for 15-20 minutes. Remove contact lenses, if present, after the first 5 minutes then continue rinsing eye. Call a poison control center or doctor for treatment advice. |
| IF SWALLOWED: | Call a poison control center or doctor immediately for treatment advice. Have person sip a glass of water if able to swallow. Do not induce vomiting unless told to do so by the poison control center or doctor. Do not give anything by mouth to an unconscious person. |
| IF ON SKIN: | Take off contaminated clothing. Rinse skin immediately with plenty of water for 15-20 minutes. Call a poison control center or doctor for treatment advice. |
| IF INHALED: | Move person to fresh air. If person is not breathing, call 911 or an ambulance, then give artificial respiration, preferably by mouth-to mouth, if possible. Call a poison control center for further treatment advice. |
SECTION V FIRE AND EXPLOSION HAZARD DATA |
|
| Flash Point | 212+°C |
| Autoignition Temperature | No data found |
| Flammability Limits in Air | No data found |
| Extinguishing Media | Carbon dioxide, dry chemicals, foam. |
| Special Fire Fighting Procedures | Full protective equipment including self-contained breathing apparatus. Carbon dioxide, dry chemical or foam preferred followed by fog nozzles. |
| Unusual Fire & Explosion Hazards | Slight fire hazard when exposed to open flame. Closed containers may explode when exposed to extreme heat. |
| Hazardous Combustion Products | Carbon dioxide, carbon monoxide, fumes |
| Hazardous Polymerizations | None occurs. |
SECTION VI ACCIDENTIAL RELEASE ,MEASURES |
|
| Threshold Limit Value | None established by OSHA, ACGIH or NOISH |
| Respiratory Protection | Use a respirator (MISHA)/NIOSH) approval number TC-21C) approved for organic vapors, fumes and mists in areas laden with vapor. |
| Ventilation | Mix in well ventilated area (local exhaust preferable, general exhaust acceptable) or in the out-of-doors. |
| Protective Clothing | Rubber gloves. |
| Eye Protection | Safety glasses or goggles with unperforated side shields. |
| Other Protective Equipment | Safety shower, eye wash. Wash skin and clothing thoroughly with soap and warm water after handling or contaminat |
SECTION VII HANDLING AND STORAGE |
|
| Precautions to be Taken in Handling | Avoid breathing vapors. Avoid contact with skin, eyes and clothing. Avoid prolonged or repeated exposure. Wash thoroughly after handling. |
| Precautions to be Taken in Storage | Do not store near open flames or oxidizing agents. Do not store at temperatures below 50oF (10oC) or above 110oF (43oC) |
| Other Precautions | Avoid excessive exposure. Do not take internally. |
SECTION VIII EXPOSURE CONTROL AND PROTECTION INFORMAION |
|
| Threshold Limit Value (TLV) | Not established |
| OSHA Permissible Exposure Limit (PEL) | Not established |
| Respiratory Protection | Usually not required |
| Ventilation: Mechanical (General) | Meeting ACGIS standards |
| Protective Gloves | Rubber gloves |
| Eye Protection | Safety glasses |
| Other Protective Equipment | Safety shower, eye wash |
SECTION IX PHYSICAL AND CHEMICAL PROPERTIES |
|
| Boiling Point, 760 mm. Hg | 382+°F (210+°C) |
| Freezing point | 32°F (0oC) |
| Specific gravity | 1.043 |
| Vapor Pressure | <1 mm Hg |
| Vapor Density | No data found |
| Solubility in Water | Complete |
| Other Solvents | Isopropyl alcohol, methanol, ethanol |
| % Volatiles by Volume | 25% maximum |
| Evaporation Rate | 100% in 10 days under direct ultraviolet light (sunlight) |
| Appearance and Odor | Greenish or pinkish white, or brownish white liquid, without color streaks when properly mixed. Yellowish crystals forming below 10oC. Strong grape-like or flowery odor. |
SECTION X STABILITY AND REACTIVITY |
|
| Stability | Breaks down under ultraviolet light. |
| Incompatibility | Oxidizing agents. |
| Hazardous Decomposition Products | BY FIRE: Carbon dioxide, carbon monoxide and oxides of nitrogen. |
| Hazardous polymerization | Will not occur. |
SECTION XI TOXICOLOGICAL INFORMATION |
|
| Ld 50 (Rat) | 2910 mg/kg |
| LD50 (Mice) | 3900 mg/kg |
SECTION XII ECOLOICAL INFORMATION |
|
| Repellnt to most avian species | |
| Toxic to fish | |
SECTION VIII SPILL OR LEAK PROCEDURES |
|
| Steps to be Taken in Case the Material is Spilled or Released | Collect the material for reclamation or place in a covered waste disposal container. |
| Waste Disposal Method | Landfill, incinerate in approved facility or expose to ultraviolet (UV) light or sunlight until all odor dissipates. Do not incinerate closed container. Dispose of in accordance with federal, state and local regulations regarding pollution. |
SECTION XIV TRANSPORTATION INFORMATION |
|
| Regulated ) | DOT Shipping Classification - Chemicals, NOI (not regulated |
| Storage Precautions | Usual precautions for combustible liquids |
SECTION XV OTHER INFORMATION |
|
| Do not contaminate water, food or feed by storage or disposal |
|
| Pesticide Storage | Store only in original container apart from pesticides, fertilizers, food or feed that may cause cross-contamination from odor and inaccessible to children. Avoid freezing or placing containers in direct sunlight. If frozen thaw and remix contents. Keep tightly closed when not in use. |
| Pesticide Disposal | Wastes resulting from the use of this product may be disposed of on site or at a waste disposal facility by exposing to direct sunlight until all odor or the product has dissipated or in accordance with Federal or State procedures. |
| Container Handling | Refill this container with pesticide only. Do not reuse this container for any other purpose.” Cleaning the container before final disposal is the responsibility of the person disposing of the container. Cleaning before refilling is the responsibility of the refiller.” To clean the container before final disposal, empty the remaining contents from this container into application equipment or mix tank. Fill the container about 10 percent full with water. Agitate vigorously or recirculate water with the pump for 2 minutes. Pour or pump rinsate into application equipment or rinsate collection system. Repeat this rinsing procedure two more times. Then offer for recycling if available, or puncture and dispose in a sanitary landfill, or by incineration, or if allowed by state and local authorities, by burning. If burned stay out of the smoke. |
|
The information contained herein is based on the data available to us and is believed to be correct as of the date prepared. The manufacturer, however, makes no warrnty, expressed or implied regarding the accuracy of these data or the results to be obtained from the use thereof. 08.2011 |
|

Want to learn more about BirdShield®? Sign up for our newsletter and start solving your bird problems now!
SIGN UP
| © 2011 BirdShield Repellent Corporation. All Rights Reserved. Site design and maintenance by Hellbent Marketing | Privacy Policy |